The Shack Mini Golf Tournament 2024


Main page | Pro | Amateur | Penalties | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A1 B2 A3 B4 AAvg BAvg ASum BSum Diff Tot
1 Jerod Mutter NJ Round 4 3 5 4 2 3 2 3 3 3 5 30 9 32 10 29 9 33 10 59.0 58.5 59 65 0 124
2 Scott Kline PA Round 4 3 5 2 3 5 4 3 3 3 4 25 9 36 10 30 9 35 10 55.0 63.9 55 71 0 126
2 Bryan Weaver PA Round 4 3 3 3 2 3 4 3 4 3 3 30 9 35 10 30 9 31 10 60.0 59.4 60 66 0 126
4 Sam Cavalieri PA Round 4 4 2 3 3 5 3 3 4 2 3 27 9 35 10 35 9 32 10 62.0 60.3 62 67 0 129
5 Kelsey Kilne PA Round 4 4 3 3 3 6 3 5 4 4 5 28 9 35 10 33 9 40 10 61.0 67.5 61 75 0 136
5 Bill Mezier III NY Round 4 3 2 2 5 4 2 4 5 2 6 34 9 37 10 30 9 35 10 64.0 64.8 64 72 0 136
7 Dave Arnold PA Round 4 3 3 5 4 4 4 3 3 4 7 35 9 39 10 34 9 40 10 69.0 71.1 69 79 0 148
8 Stephen Albright PA Round 4 6 3 2 3 6 3 2 4 5 4 35 9 39 10 37 9 38 10 72.0 69.3 72 77 0 149
8 Mattingly Kline PA Round 4 3 5 3 3 5 4 3 3 2 6 39 9 41 10 32 9 37 10 71.0 70.2 71 78 0 149
10 David Long PA Round 4 5 5 4 5 5 3 2 3 4 4 33 9 45 10 33 9 40 10 66.0 76.5 66 85 0 151
11 Glenda Ryning CT Round 4 4 4 4 4 5 7 2 3 3 4 36 9 47 10 35 9 40 10 71.0 78.3 71 87 0 158
12 Matt Wieseman PA Round 4 4 4 2 3 6 3 2 4 7 7 43 9 39 10 40 9 42 10 83.0 72.9 83 81 0 164
13 Donald Kline PA Round 4 4 5 2 4 8 5 4 3 3 3 38 9 49 10 37 9 41 10 75.0 81.0 75 90 0 165

Amateur
Rank Name Club Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A1 B2 A3 B4 AAvg BAvg ASum BSum Diff Tot
1 Luke Tolley PA Round 2 4 5 3 3 3 4 3 4 2 4 34 9 35 10     68.0 63.0 34 35 0 69
2 Chris Wagner PA Round 2 3 2 3 3 6 3 4 5 3 5 33 9 37 10     66.0 66.6 33 37 0 70
3 Ray Aycala PA Round 2 5 5 3 3 7 3 3 4 2 5 32 9 40 10     64.0 72.0 32 40 0 72
3 Tom Metzger PA Round 2 4 6 2 4 6 3 3 4 3 6 32 9 41 10     64.0 73.8 32 41 0 73
5 Kristen Porr PA Round 2 6 7 4 3 4 3 3 6 3 4 35 9 43 10     70.0 77.4 35 43 0 78
6 Charlotte Albright PA Round 2 3 5 5 7 5 3 2 5 2 5 40 9 42 10     80.0 75.6 40 42 0 82
7 Marion Metzger PA Round 2 4 4 4 3 6 3 3 6 3 5 42 9 41 10     84.0 73.8 42 41 0 83
8 Ryan Hartnett PA Round 2 5 4 3 5 5 3 8 4 7 6 33 9 50 10     66.0 90.0 33 50 0 83
9 Andrew Wagner PA Round 2 4 5 2 2 3 4 6 6 3 7 42 9 42 10     84.0 75.6 42 42 0 84
10 Joey Wagner PA Round 2 5 8 4 4 9 4 3 6 4 9 38 9 58 10     76.0 104.4 38 58 0 96