O-Street Mini Golf: Winter Classic 2024


Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club  R1  R2 Avg Tot Diff
1 Griffin Weiss NJ 41 40 40.5 81 1
Landon Weiss NJ 41 40 40.5 81 1
3 Ed Weiss NJ 43 42 42.5 85 1
4 Evan Rundgren NJ 45 42 43.5 87 3
5 Jon Marcolongo NJ 44 44 44.0 88 0
6 Kevin Weiss NJ 46 43 44.5 89 3
7 Joey DiPrima NJ 44 46 45.0 90 2
8 Ryan Weiss NJ 45 46 45.5 91 1
9 Mandy Ranslow CT 48 45 46.5 93 3
10 Aaron Kaminski NJ 47 47 47.0 94 0
11 Karin Rockwin CT 44 50 47.0 94 6
12 Dave Torroni NJ 45 50 47.5 95 5
13 Glenda Ryning NJ 48 48 48.0 96 0
14 Robin Rundgren NJ 45 53 49.0 98 8
15 Trish Weiss NJ 54 53 53.5 107 1

Main page | All players | Sudden death | Straight list | Lane statistics | Aces | Tournament info | My scoreboard