10th Annual O-Street Winter Classic Tournament

Updated: 2025-03-10   21:44Get new pages automatically

Joey Diprima was the only player to shoot under 40 both rounds to win by 5 strokes over Pat Sheridan. This was Joey's first AMA event win. Anna Seymour came in 3rd place and was the top women competitor in the event.

Note on the penalties / scores: The O-Street Winter Classic had a stroke limit of 10. The only way to accurately represent a few players scores was by adding in penalties to reflect their scores on Hole #18 in Round 2. Lisa's final hole was a 10 but there was no way to reprsent it in bangolf. Her final round was a 52.

Result

Rank Name Club A1 B2 AAvg BAvg ASum BSum Diff Tot
1 Joey DiPrima NJ 38 39 38.0 39.0 38 39 0 77
2 Pat Sheridan CT 39 43 39.0 43.0 39 43 0 82
3 Anna Seymour CT 46 37 46.0 37.0 46 37 0 83
4 Kevin Weiss NJ 46 39 46.0 39.0 46 39 0 85
5 Landon Weiss NJ 44 42 44.0 42.0 44 42 0 86
5 Jon Marcolongo NJ 42 44 42.0 44.0 42 44 0 86
7 JJ Booth NJ 42 45 42.0 45.0 42 45 0 87
7 Aaron Kaminski NJ 43 44 43.0 44.0 43 44 0 87
7 Griffin Weiss NJ 45 42 45.0 42.0 45 42 0 87
10 Ed Weiss NJ 44 44 44.0 44.0 44 44 0 88
10 Justin Seymour CT 41 47 41.0 47.0 41 47 0 88
12 Dennis Mulroony NJ 43 46 43.0 46.0 43 46 0 89
13 Bill Mezier III NY 39 51 39.0 51.0 39 51 0 90
13 Jerod Mutter NJ 44 46 44.0 46.0 44 46 0 90
15 Dan Blake NY 44 48 44.0 48.0 44 48 0 92
15 Jason Hurta NJ 46 46 46.0 46.0 46 46 0 92
15 Dave Torroni NJ 46 46 46.0 46.0 46 46 0 92
15 David Biggy NJ 48 44 48.0 44.0 48 44 0 92
19 Trish Weiss NJ 49 44 49.0 44.0 49 44 0 93
20 Matt Liles CT 48 46 48.0 46.0 48 46 0 94
21 Glenda Ryning CT 52 44 52.0 44.0 52 44 0 96
22 Lisa Cimino NJ 47 51 47.0 51.0 47 51 0 98
22 Evan Rundgren NJ 49 49 49.0 49.0 49 49 0 98
22 Ryan Weiss NJ 47 51 47.0 51.0 47 51 0 98
25 Mandy Ranslow NJ 49 50 49.0 50.0 49 50 0 99

This tournament is administrated by Bangolf Arena version 2.21.4